| EVENT | REGISTRATION | TRAVEL | LODGING | FOOD | TOTAL |
| NFO copper | $75.00 | $200.00 | 1,200 | $100.00 | |
| Grand Prix copper | $250.00 | $200.00 | 1,200 | $100.00 | |
| Whistler NFO | $150.00 | 1,000.00 | $500 | $100.00 | |
| winter x | $200 | $200.00 | $500.00 | $100.00 | |
| Park City Grand Prix | $250.00 | $0.00 | $0.00 | $100.00 | |
| Sochi | $250.00 | $1,500.00 | $500.00 | $300.00 | |
| Aspen Open | $150.00 | $100.00 | $400.00 | $100.00 | |
| FIS world Champs | $250.00 | 1,000.00 | $600.00 | $300.00 | |
| 9 Queens | $0.00 | $500.00 | $800.00 | $100.00 | |
| Winter X Euro | $200.00 | 2,000.00 | $400.00 | $200.00 | |
| WC finals | $200.00 | $1,500.00 | $400.00 | $100.00 | |
| USASA nationals | $0.00 | $200.00 | $500.00 | $100.00 | |
| WSI | 250 | $1,000.00 | $500.00 | $100.00 | |
| $2,225.00 | $9,400.00 | $7,500.00 | $1,800.00 | $20,925.00 | |
| COACHING | $8,000.00 | ||||
| Grand Total | 28,925 | ||||
| *excludes lift tickets | |||||
A fun and readable way to learn what adventures I'm up to and be entertained at the same time.
Tuesday, December 18, 2012
upcoming comps and prices
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment